Energy efficiency

For other languages please scroll down.

USB C Charger 60W (85mm)

Output voltage / Output current / Output power C port
DC5.0V 3.0A 15.0W
DC9.0V 3.0A 27.0W
DC15.0V 3.0A 45.0W
DC20V 3.0A 60.0W

Average active efficiency  
C port DC5.0V 3.0A 15.0W 84.6 %
C port DC9.0V 3.0A 27.0W 87.9 %
C port DC15.0V 3.0A 45.0W 90.0 %
C port DC20V 3.0A 60.0W 90.3 %

 

Efficiency at low load (10%)  
C port DC5.0V 3.0A 15.0W 81.0 %
C port DC9.0V 3.0A 27.0W 83.0 %
C port DC15.0V 3.0A 45.0W 84.7 %
C port DC20V 3.0A 60.0W 84.0 %

 

No-load power consumption
0.08W

USB A&C Charger 22W (42,5mm)

Output voltage / Output current / Output power C-port
DC5.0V 3.0A 15.0W
DC9.0V 2.3A 20.7W
DC15.0V 1.4A 21W
DC20.0V 1.1A 22W

Output voltage / Output current / Output power Q-port
DC5.0V 3.0A 15W
DC9.0V 2.0A 18.0W
DC12.0V 1.5A 18.0W

Output voltage / Output current / Output power C port + Q port (both output)
DC5.0V 3.5A 17.5W

Average active efficiency  
C port DC5.0V 3.0A 15.0W 83.0 %
C port DC9.0V 2.3A 20.7W  86.4 %
C port DC15.0V 1.4A 21.0W 86.9 %
C port DC20.0V 1.1A 22W 86.5 %
Q-port DC5.0V 3.0A 15.0W 83.1 %
Q-port DC9.0V 2.0A 18.0W 85.4 %
Q-port DC12.0V 1.5A 18.0W 86.0 %
C port + Q port DC5.0V 3.5A 17.5W 83.9 %

 

Efficiency at low load (10%)  
C port DC5.0V 3.0A 15.0W 80.7 %
C port DC9.0V 2.3A 20.7W  80.3 %
C port DC15.0V 1.4A 21.0W 77.0 %
C port DC20.0V 1.1A 22W 73.5 %
Q port DC5.0V 3.0A 15.0W 80.8 %
Q port DC9.0V 2.0A 18.0W 83.6 %
Q port DC12.0V 1.5A 18.0W 82.8 %
C port + Q port DC5.0V 3.5A 17.5W 82.8 %

 

No-load power consumption
0.09 W

USB C Charger 30W (42,5mm)

Output voltage / Output current / Output power C port
DC5.0V 3.0A 15.0W
DC9.0V 2.5A 22.5W
DC15.0V 2.0A 30.0W
DC20V 1.4A 28.0W

Output voltage / Output current / Output power QC port
DC9.0V 2.0A 18.0W
DC12.0V 1.5A 18.0W

Average active efficiency  
C port DC5.0V 3.0A 15.0W 83.3 %
C port DC9.0V 2.5A 22.5W 86.3 %
C port DC15.0V 2.0A 30.0W 88.1 %
C port DC20V 1.4A 28.0W 87.0 %
C port QC DC9.0V 2.0A 18.0W 85.9 %
C port QC DC12.0V 1.5A 18.0W 86.4 %

 

Efficiency at low load (10%)  
C port DC5.0V 3.0A 15.0W 79.0 %
C port DC9.0V 2.5A 22.5W 79.7 %
C port DC15.0V 2.0A 30.0W 80.6 %
C port DC20V 1.4A 28.0W 76.6 %
C port QC DC9.0V 2.0A 18.0W 82.8 %
C port QC DC12.0V 1.5A 18.0W 79.0 %


No-load power consumption
0.08W

917.224 USB A Charger Custom Modul

Output voltage / Output current / Output power Q-port
DC5.0V 2.4A 12.0W

Average active efficiency  
Q-port DC5.0V 2.4A 12.0W 81.1 %

 

Efficiency at low load (10%)  
Q-port DC5.0V 2.4A 12.0W 75.2 %


No-load power consumption
0.07 W

917.227 USB A&C Charger Custom Modul

Output voltage / Output current / Output power C-port
DC5.0V 3.0A 15.0W
DC9.0V 2.3A 20.7W
DC15.0V 1.5A 22.5W

Output voltage / Output current / Output power Q-port
DC5.0V 3.0A 15.0W
DC9.0V 2.0A 18.0W
DC12.0V 1.5A 18.0W

Output voltage / Output current / Output power C port + Q port (both output)
DC5.0V 3.5A 17.5W

Average active efficiency  
C port DC5.0V 3.0A 15.0W 85.4 %
C port DC9.0V 2.3A 20.7W  88.3 %
C port DC15.0V 1.5A 22.5W 88.5 %
Q-port DC5.0V 3.0A 15.0W 86.1 %
Q-port DC9.0V 2.0A 18.0W 87.7 %
Q-port DC12.0V 1.5A 18.0W 87.8 %
C port + Q port DC5.0V 3.5A 17.5W 86.0 %

 

Efficiency at low load (10%)  
C port DC5.0V 3.0A 15.0W 81.3 %
C port DC9.0V 2.3A 20.7W  82.0 %
C port DC15.0V 1.5A 22.5W 78.9 %
Q-port DC5.0V 3.0A 15.0W 82.2 %
Q-port DC9.0V 2.0A 18.0W 80.2 %
Q-port DC12.0V 1.5A 18.0W 77.7 %
C port + Q port DC5.0V 3.5A 17.5W 81.2 %

 

No-load power consumption
0.07 W

Combination USB C Charger 22W & USB C Charger 30W

Total no-load power consumption
0.17W

Combination 2x USB C Charger 22W

Total no-load power consumption
0.18W

Combination 2x USB C Charger 30W

Total no-load power consumption
0.16W

919.024 SMART Adapter USB A Charger

Output voltage / Output current / Output power
DC5.0V 3.4A 17.0W

 

Average active efficiency
85.5 %

 

Efficiency at low load (10%)
81.8 %

 

No-load power consumption
0.05 W

381.801 SMART USB A Charger

Output voltage / Output current / Output power
DC5.0V 3.4A 17.0W

 

Average active efficiency
85.1 %

 

Efficiency at low load (10%)
81.4 %

 

No-load power consumption
0.05 W


map

Questions? We will help you!

Do you have questions or would you like a quote? We will be happy to help you.

It's easy to find your local consultant.

Telephone number

+49 711 86602-0