A PDU (Power Distribution Unit) in a compact 1U size. For installing horizontally in 19" server racks, as well as in other applications in which IT devices are powered by country-specific outlets. The PDUs are reliable and durable thanks to their robust aluminium profile and high-quality components. Their modular design and the versatile function modules enable them to be set up to satisfy customised requirements.
Other versions with international outlets (C13/C19) are available on request.
Outlets Gesamt
Phase(n)
RCD 30mA
Thermo- / Feinsicherung (A)
Schalter
Strom je Phase (A)
Farbe Profil
Stecker
Leitungsschutzschalter
Kabeltyp
Maße
Mit Überspannungsschutz | Netz- und Frequenzfilter
Mit Überspannungsschutz | Netz- und Frequenzfilter
Outlets Gesamt
Phase(n)
RCD 30mA
Thermo- / Feinsicherung (A)
Schalter
Strom je Phase (A)
Farbe Profil
Stecker
Leitungsschutzschalter
Kabeltyp
Maße
Mit Überspannungsschutz | Netz- und Frequenzfilter
800.2630Mit Überspannungsschutz | Netz- und Frequenzfilter
0Mit Überspannungsschutz | Netz- und Frequenzfilter
1Mit Überspannungsschutz | Netz- und Frequenzfilter
-Mit Überspannungsschutz | Netz- und Frequenzfilter
Mit Überspannungsschutz | Netz- und Frequenzfilter
-Mit Überspannungsschutz | Netz- und Frequenzfilter
10 AMit Überspannungsschutz | Netz- und Frequenzfilter
BlackMit Überspannungsschutz | Netz- und Frequenzfilter
CCC 3-hole 16AMit Überspannungsschutz | Netz- und Frequenzfilter
Mit Überspannungsschutz | Netz- und Frequenzfilter
RVV 3G 1,5 mm²Mit Überspannungsschutz | Netz- und Frequenzfilter
440 x 44 x 44 mmWith mains and frequency filters
With mains and frequency filters
Outlets Gesamt
Phase(n)
RCD 30mA
Thermo- / Feinsicherung (A)
Schalter
Strom je Phase (A)
Farbe Profil
Stecker
Leitungsschutzschalter
Kabeltyp
Maße
With mains and frequency filters
333.406With mains and frequency filters
0With mains and frequency filters
1With mains and frequency filters
-With mains and frequency filters
With mains and frequency filters
-With mains and frequency filters
16 AWith mains and frequency filters
GreyWith mains and frequency filters
CEE 7/7With mains and frequency filters
With mains and frequency filters
H05VV-F 3G 1,50 mm²With mains and frequency filters
440 x 44 x 47 mmWith PLUS surge protection
With PLUS surge protection
Outlets Gesamt
Phase(n)
RCD 30mA
Thermo- / Feinsicherung (A)
Schalter
Strom je Phase (A)
Farbe Profil
Stecker
Leitungsschutzschalter
Kabeltyp
Maße
With PLUS surge protection
800.3932With PLUS surge protection
0With PLUS surge protection
1With PLUS surge protection
-With PLUS surge protection
With PLUS surge protection
-With PLUS surge protection
16 AWith PLUS surge protection
GreyWith PLUS surge protection
CEE 7/7With PLUS surge protection
With PLUS surge protection
H05VV-F 3G 1,50 mm²With PLUS surge protection
440 x 44 x 47 mmWith PLUS surge protection
800.3934With PLUS surge protection
0With PLUS surge protection
1With PLUS surge protection
-With PLUS surge protection
With PLUS surge protection
+With PLUS surge protection
16 AWith PLUS surge protection
GreyWith PLUS surge protection
CEE 7/7With PLUS surge protection
With PLUS surge protection
H05VV-F 3G 1,50 mm²With PLUS surge protection
440 x 44 x 47 mmWith PLUS surge protection
800.3936With PLUS surge protection
0With PLUS surge protection
1With PLUS surge protection
-With PLUS surge protection
With PLUS surge protection
-With PLUS surge protection
16 AWith PLUS surge protection
GreyWith PLUS surge protection
CEE 7/7With PLUS surge protection
With PLUS surge protection
H05VV-F 3G 1,50 mm²With PLUS surge protection
440 x 44 x 47 mmWith PLUS surge protection | PLUS mains and frequency filter
With PLUS surge protection | PLUS mains and frequency filter
Outlets Gesamt
Phase(n)
RCD 30mA
Thermo- / Feinsicherung (A)
Schalter
Strom je Phase (A)
Farbe Profil
Stecker
Leitungsschutzschalter
Kabeltyp
Maße
With PLUS surge protection | PLUS mains and frequency filter
800.3933With PLUS surge protection | PLUS mains and frequency filter
0With PLUS surge protection | PLUS mains and frequency filter
1With PLUS surge protection | PLUS mains and frequency filter
-With PLUS surge protection | PLUS mains and frequency filter
With PLUS surge protection | PLUS mains and frequency filter
-With PLUS surge protection | PLUS mains and frequency filter
16 AWith PLUS surge protection | PLUS mains and frequency filter
GreyWith PLUS surge protection | PLUS mains and frequency filter
CEE 7/7With PLUS surge protection | PLUS mains and frequency filter
With PLUS surge protection | PLUS mains and frequency filter
H05VV-F 3G 1,50 mm²With PLUS surge protection | PLUS mains and frequency filter
440 x 44 x 47 mmWith PLUS surge protection | PLUS mains and frequency filter
800.3935With PLUS surge protection | PLUS mains and frequency filter
0With PLUS surge protection | PLUS mains and frequency filter
1With PLUS surge protection | PLUS mains and frequency filter
-With PLUS surge protection | PLUS mains and frequency filter
With PLUS surge protection | PLUS mains and frequency filter
+With PLUS surge protection | PLUS mains and frequency filter
16 AWith PLUS surge protection | PLUS mains and frequency filter
GreyWith PLUS surge protection | PLUS mains and frequency filter
CEE 7/7With PLUS surge protection | PLUS mains and frequency filter
With PLUS surge protection | PLUS mains and frequency filter
H05VV-F 3G 1,50 mm²With PLUS surge protection | PLUS mains and frequency filter
440 x 44 x 47 mmWith replaceable surge protection and fault indicator contact | CITEL SPD Type 3
With replaceable surge protection and fault indicator contact | CITEL SPD Type 3
Outlets Gesamt
Phase(n)
RCD 30mA
Thermo- / Feinsicherung (A)
Schalter
Strom je Phase (A)
Farbe Profil
Stecker
Leitungsschutzschalter
Kabeltyp
Maße
With replaceable surge protection and fault indicator contact | CITEL SPD Type 3
800.2949With replaceable surge protection and fault indicator contact | CITEL SPD Type 3
0With replaceable surge protection and fault indicator contact | CITEL SPD Type 3
1With replaceable surge protection and fault indicator contact | CITEL SPD Type 3
-With replaceable surge protection and fault indicator contact | CITEL SPD Type 3
With replaceable surge protection and fault indicator contact | CITEL SPD Type 3
-With replaceable surge protection and fault indicator contact | CITEL SPD Type 3
16 AWith replaceable surge protection and fault indicator contact | CITEL SPD Type 3
GreyWith replaceable surge protection and fault indicator contact | CITEL SPD Type 3
CEE 7/7With replaceable surge protection and fault indicator contact | CITEL SPD Type 3
With replaceable surge protection and fault indicator contact | CITEL SPD Type 3
H05VV-F 3G 1,50 mm²With replaceable surge protection and fault indicator contact | CITEL SPD Type 3
440 x 44 x 47 mmWith surge protection
With surge protection
Outlets Gesamt
Phase(n)
RCD 30mA
Thermo- / Feinsicherung (A)
Schalter
Strom je Phase (A)
Farbe Profil
Stecker
Leitungsschutzschalter
Kabeltyp
Maße
With surge protection
333.405With surge protection
0With surge protection
1With surge protection
-With surge protection
With surge protection
+With surge protection
16 AWith surge protection
GreyWith surge protection
CEE 7/7With surge protection
With surge protection
H05VV-F 3G 1,50 mm²With surge protection
440 x 44 x 47 mmWith surge protection
333.535With surge protection
0With surge protection
1With surge protection
-With surge protection
With surge protection
+With surge protection
16 AWith surge protection
BlackWith surge protection
CEE 7/7With surge protection
With surge protection
H05VV-F 3G 1,50 mm²With surge protection
440 x 44 x 47 mmWith surge protection
333.534With surge protection
0With surge protection
1With surge protection
-With surge protection
With surge protection
-With surge protection
16 AWith surge protection
BlackWith surge protection
CEE 7/7With surge protection
With surge protection
H05VV-F 3G 1,50 mm²With surge protection
440 x 44 x 47 mmWith surge protection
333.404With surge protection
0With surge protection
1With surge protection
-With surge protection
With surge protection
-With surge protection
16 AWith surge protection
GreyWith surge protection
CEE 7/7With surge protection
With surge protection
H05VV-F 3G 1,50 mm²With surge protection
440 x 44 x 47 mmWith surge protection
333.838With surge protection
0With surge protection
1With surge protection
-With surge protection
With surge protection
+With surge protection
16 AWith surge protection
GreyWith surge protection
CEE 7/7With surge protection
With surge protection
H05VV-F 3G 1,50 mm²With surge protection
440 x 44 x 47 mmWith surge protection
333.4061With surge protection
0With surge protection
1With surge protection
-With surge protection
With surge protection
-With surge protection
16 AWith surge protection
GreyWith surge protection
CEE 7/7With surge protection
With surge protection
H05VV-F 3G 1,50 mm²With surge protection
440 x 44 x 47 mmWith surge protection
800.1260With surge protection
0With surge protection
1With surge protection
-With surge protection
10 AWith surge protection
-With surge protection
10 AWith surge protection
GreyWith surge protection
T12With surge protection
With surge protection
H05VV-F 3G 1,00 mm²With surge protection
440 x 44 x 47 mmWith surge protection
800.1258With surge protection
0With surge protection
1With surge protection
-With surge protection
With surge protection
-With surge protection
16 AWith surge protection
GreyWith surge protection
T23With surge protection
With surge protection
H05VV-F 3G 1,50 mm²With surge protection
440 x 44 x 47 mmWith surge protection | Mains and frequency filter
With surge protection | Mains and frequency filter
Outlets Gesamt
Phase(n)
RCD 30mA
Thermo- / Feinsicherung (A)
Schalter
Strom je Phase (A)
Farbe Profil
Stecker
Leitungsschutzschalter
Kabeltyp
Maße
With surge protection | Mains and frequency filter
333.403With surge protection | Mains and frequency filter
0With surge protection | Mains and frequency filter
1With surge protection | Mains and frequency filter
-With surge protection | Mains and frequency filter
With surge protection | Mains and frequency filter
+With surge protection | Mains and frequency filter
16 AWith surge protection | Mains and frequency filter
GreyWith surge protection | Mains and frequency filter
CEE 7/7With surge protection | Mains and frequency filter
With surge protection | Mains and frequency filter
H05VV-F 3G 1,50 mm²With surge protection | Mains and frequency filter
440 x 44 x 47 mmWith surge protection | Mains and frequency filter
333.537With surge protection | Mains and frequency filter
0With surge protection | Mains and frequency filter
1With surge protection | Mains and frequency filter
-With surge protection | Mains and frequency filter
With surge protection | Mains and frequency filter
+With surge protection | Mains and frequency filter
16 AWith surge protection | Mains and frequency filter
BlackWith surge protection | Mains and frequency filter
CEE 7/7With surge protection | Mains and frequency filter
With surge protection | Mains and frequency filter
H05VV-F 3G 1,50 mm²With surge protection | Mains and frequency filter
440 x 44 x 47 mmWith surge protection | Mains and frequency filter
333.402With surge protection | Mains and frequency filter
0With surge protection | Mains and frequency filter
1With surge protection | Mains and frequency filter
-With surge protection | Mains and frequency filter
With surge protection | Mains and frequency filter
-With surge protection | Mains and frequency filter
16 AWith surge protection | Mains and frequency filter
GreyWith surge protection | Mains and frequency filter
CEE 7/7With surge protection | Mains and frequency filter
With surge protection | Mains and frequency filter
H05VV-F 3G 1,50 mm²With surge protection | Mains and frequency filter
440 x 44 x 47 mmWith surge protection | Mains and frequency filter
333.536With surge protection | Mains and frequency filter
0With surge protection | Mains and frequency filter
1With surge protection | Mains and frequency filter
-With surge protection | Mains and frequency filter
With surge protection | Mains and frequency filter
-With surge protection | Mains and frequency filter
16 AWith surge protection | Mains and frequency filter
BlackWith surge protection | Mains and frequency filter
CEE 7/7With surge protection | Mains and frequency filter
With surge protection | Mains and frequency filter
H05VV-F 3G 1,50 mm²With surge protection | Mains and frequency filter
440 x 44 x 47 mmWith surge protection | Mains and frequency filter
333.4063With surge protection | Mains and frequency filter
0With surge protection | Mains and frequency filter
1With surge protection | Mains and frequency filter
-With surge protection | Mains and frequency filter
With surge protection | Mains and frequency filter
-With surge protection | Mains and frequency filter
16 AWith surge protection | Mains and frequency filter
GreyWith surge protection | Mains and frequency filter
CEE 7/7With surge protection | Mains and frequency filter
With surge protection | Mains and frequency filter
H05VV-F 3G 1,50 mm²With surge protection | Mains and frequency filter
440 x 44 x 47 mmWith surge protection | Mains and frequency filter
800.1261With surge protection | Mains and frequency filter
0With surge protection | Mains and frequency filter
1With surge protection | Mains and frequency filter
-With surge protection | Mains and frequency filter
10 AWith surge protection | Mains and frequency filter
-With surge protection | Mains and frequency filter
10 AWith surge protection | Mains and frequency filter
GreyWith surge protection | Mains and frequency filter
T12With surge protection | Mains and frequency filter
With surge protection | Mains and frequency filter
H05VV-F 3G 1,00 mm²With surge protection | Mains and frequency filter
440 x 44 x 47 mmWith surge protection | Mains and frequency filter
800.1265With surge protection | Mains and frequency filter
0With surge protection | Mains and frequency filter
1With surge protection | Mains and frequency filter
-With surge protection | Mains and frequency filter
With surge protection | Mains and frequency filter
-With surge protection | Mains and frequency filter
16 AWith surge protection | Mains and frequency filter
GreyWith surge protection | Mains and frequency filter
T23With surge protection | Mains and frequency filter
With surge protection | Mains and frequency filter
H05VV-F 3G 1,50 mm²With surge protection | Mains and frequency filter
440 x 44 x 47 mmDo you need more information about our products and services? Please feel free to contact us.