POWER FRAME is the compact solution for integrated and easily accessible power and data connections for workstations. Combining compact dimensions with high-quality timeless design, POWER FRAME opens up virtually unlimited application options that go far beyond the realm of office workstations. It is also perfect for sales showrooms and display windows, as well as trade fair and demonstration stands. In short, wherever secure and rapid connections are the order of the day.
Your chosen power strip simply plugs into the mounting frame from below without tools – a stroke of perfection. POWER FRAME is the ideal solution when you need compactness and efficiency.
from 241x73x36 mm
Mounting frame: 34 mm Mounting frame incl. power strip + retaining bracket: 50 mm
Mounting frame: sheet steel Socket: plastic, aluminium
0-90°
Large | Dimensions: 369 x 73 x 36 mm
Large | Dimensions: 369 x 73 x 36 mm
Large | Dimensions: 369 x 73 x 36 mm
317.007Large | Dimensions: 369 x 73 x 36 mm
915.003Large | Dimensions: 369 x 73 x 36 mm
915.006Medium | Dimensions: 284 x 73 x 36 mm
Medium | Dimensions: 284 x 73 x 36 mm
Medium | Dimensions: 284 x 73 x 36 mm
915.005Medium | Dimensions: 284 x 73 x 36 mm
317.006Medium | Dimensions: 284 x 73 x 36 mm
915.004Small | Dimensions: 241 x 73 x 36 mm
Small | Dimensions: 241 x 73 x 36 mm
Small | Dimensions: 241 x 73 x 36 mm
317.000Small | Dimensions: 241 x 73 x 36 mm
317.001Small | Dimensions: 241 x 73 x 36 mm
915.000Small | Dimensions: 241 x 73 x 36 mm
915.001Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung mit RVV 3G 1,0 mm2 und CCC 10 A Stecker
Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung mit RVV 3G 1,0 mm2 und CCC 10 A Stecker
Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung mit RVV 3G 1,0 mm2 und CCC 10 A Stecker
916.1534Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1392Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1393Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1738Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1792Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1793Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1794Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1844Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1845Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.2203Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,5 mm2 mit Aderendhülsen
Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,5 mm2 mit Aderendhülsen
Large | Breite: 350 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,5 mm2 mit Aderendhülsen
916.1914Large | Breite: 350 mm | Stromeingang: 2,5 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Large | Breite: 350 mm | Stromeingang: 2,5 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Large | Breite: 350 mm | Stromeingang: 2,5 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1846Large | Breite: 350 mm | Stromeingang: 2,5 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1847Large | Breite: 350 mm | Stromeingang: 2,5 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1848Large | Breite: 350 mm | Stromeingang: 2,5 m Leitung RVV 3G 1,5 mm2 und CC 10 A Stecker
Large | Breite: 350 mm | Stromeingang: 2,5 m Leitung RVV 3G 1,5 mm2 und CC 10 A Stecker
Large | Breite: 350 mm | Stromeingang: 2,5 m Leitung RVV 3G 1,5 mm2 und CC 10 A Stecker
916.1314Large | Breite: 350 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 glatt geschnitten
Large | Breite: 350 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 glatt geschnitten
Large | Breite: 350 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 glatt geschnitten
916.1267Large | Breite: 350 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 glatt geschnitten
916.1293Large | Breite: 350 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Large | Breite: 350 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Large | Breite: 350 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1333Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
916.508Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
916.518Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
916.522Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
916.524Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
916.532Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
916.123Large | Width: 350 mm | Power input: 0.2 m cable and GST18i3 plug
916.516Large | Width: 350 mm | Power input: 0.5 m cable and GST18i3 plug
Large | Width: 350 mm | Power input: 0.5 m cable and GST18i3 plug
Medium | Breite: 262 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Medium | Breite: 262 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Medium | Breite: 262 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1386Medium | Breite: 262 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1397Medium | Breite: 262 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1499Medium | Breite: 262 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1507Medium | Breite: 262 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1511Medium | Breite: 262 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1512Medium | Breite: 262 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1917Medium | Breite: 262 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1940Medium | Breite: 262 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1978Medium | Breite: 262 mm | Stromeingang: 2,0 m RVV 3G 1,0 mm2 mit CCC 10 A Stecker
Medium | Breite: 262 mm | Stromeingang: 2,0 m RVV 3G 1,0 mm2 mit CCC 10 A Stecker
Medium | Breite: 262 mm | Stromeingang: 2,0 m RVV 3G 1,0 mm2 mit CCC 10 A Stecker
916.0886Medium | Breite: 262 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 glatt geschnitten
Medium | Breite: 262 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 glatt geschnitten
Medium | Breite: 262 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 glatt geschnitten
916.1268Medium | Breite: 262 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 glatt geschnitten
916.1295Medium | Breite: 262 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Medium | Breite: 262 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Medium | Breite: 262 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1269Medium | Breite: 262 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1458Medium | Breite: 262 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1812Medium | Breite: 262 mm | Stromeingang: GST18I3 Buchse | Stromausgang: GST18i3 Buchse | Verbindungsdraht ist 2,5 mm2
Medium | Breite: 262 mm | Stromeingang: GST18I3 Buchse | Stromausgang: GST18i3 Buchse | Verbindungsdraht ist 2,5 mm2
Medium | Breite: 262 mm | Stromeingang: GST18I3 Buchse | Stromausgang: GST18i3 Buchse | Verbindungsdraht ist 2,5 mm2
916.1979Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.502Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.506Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.173Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.0514Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.1000Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.504Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.507Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.0041Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.1229Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.520Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.523Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.0519Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.517Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.0516Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.526Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.530Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.1227Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.528Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.531Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.0411Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.0628Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.510Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.514Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.512Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.515Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.534Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.538Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
916.536Small | Breite: 220 mm | Stromeingang: 0,2 m Leitung und GST18i3 Stecker
Small | Breite: 220 mm | Stromeingang: 0,2 m Leitung und GST18i3 Stecker
Small | Breite: 220 mm | Stromeingang: 0,2 m Leitung und GST18i3 Stecker
916.072Small | Breite: 220 mm | Stromeingang: 1,0 m Leitung RVV 3G 1,0 mm2 und CC 10A Stecker
Small | Breite: 220 mm | Stromeingang: 1,0 m Leitung RVV 3G 1,0 mm2 und CC 10A Stecker
Small | Breite: 220 mm | Stromeingang: 1,0 m Leitung RVV 3G 1,0 mm2 und CC 10A Stecker
916.1805Small | Breite: 220 mm | Stromeingang: 1,5 m Leitung RVV 3G 1,0 mm2 und CC 10A Stecker
Small | Breite: 220 mm | Stromeingang: 1,5 m Leitung RVV 3G 1,0 mm2 und CC 10A Stecker
Small | Breite: 220 mm | Stromeingang: 1,5 m Leitung RVV 3G 1,0 mm2 und CC 10A Stecker
916.1476Small | Breite: 220 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Small | Breite: 220 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Small | Breite: 220 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1279Small | Breite: 220 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1309Small | Breite: 220 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1319Small | Breite: 220 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1385Small | Breite: 220 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1795Small | Breite: 220 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1796Small | Breite: 220 mm | Stromeingang: 2,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1947Small | Breite: 220 mm | Stromeingang: 2,5 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Small | Breite: 220 mm | Stromeingang: 2,5 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Small | Breite: 220 mm | Stromeingang: 2,5 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1510Small | Breite: 220 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 glatt geschnitten
Small | Breite: 220 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 glatt geschnitten
Small | Breite: 220 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 glatt geschnitten
916.1292Small | Breite: 220 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 glatt geschnitten
916.1395Small | Breite: 220 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 glatt geschnitten
916.1396Small | Breite: 220 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Small | Breite: 220 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
Small | Breite: 220 mm | Stromeingang: 3,0 m Leitung RVV 3G 1,0 mm2 und CC 10 A Stecker
916.1297Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.501Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.0040Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.503Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.505Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.0039Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.100Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.519Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.521Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.0510Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.525Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.527Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.529Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.0042Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.509Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.511Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.513Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.0270Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.539Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.533Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.535Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
916.537Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug | Front side: Socket | Back side: Socket
Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug | Front side: Socket | Back side: Socket
Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug | Front side: Socket | Back side: Socket
317.101Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug | Front side: Socket | Back side: Socket
916.020Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug | Front side: Socket | Back side: Socket
916.021Small | Width: 220 mm | Power input: 2.0 m cable with ferrules and mounting plug, included
Small | Width: 220 mm | Power input: 2.0 m cable with ferrules and mounting plug, included
Small | Width: 220 mm | Power input: 2.0 m cable with ferrules and mounting plug, included
916.1192Small | Width: 220 mm | Power input: 2.0 m cable with ferrules and mounting plug, included
916.1193Small | Width: 220 mm | Power input: 2.0 m cable with ferrules and mounting plug, included
916.111Small | Width: 220 mm | Power input: 2.0 m cable with ferrules and mounting plug, included
916.112Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.704Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.705Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.710Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.711Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.716Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.717Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.722Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.723Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.728Large | Width: 350 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.729Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.702Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.703Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.706Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.708Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.714Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.715Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.720Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.721Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.726Medium | Width: 262 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.727Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.700Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.701Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.707Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.712Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.713Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.718Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.719Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.724Small | Width: 220 mm | Plastic components white, similar to RAL9010 | Power input: 0.2 m cable and GST18i3 plug
916.725Medium | Width: 262 mm | Power input: 0.2 m cable and GST18i3 plug
Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
Small | Width: 220 mm | Power input: 0.2 m cable and GST18i3 plug
Do you need more information about our products and services? Please feel free to contact us.