TOP FRAME is the new power and data supply solution for living and work environments, such as conference facilities.
from 341x162x110mm
Mounting depth of frame for version fitted below the table: 98 mm (110 mm incl. power strip)
Mounting depth of frame for version fitted on the table: 96 mm (108 mm incl. power strip)
Housing: Sheet steel
Lid: aluminium
0-45°
Base | Black housing (powder-coated)
Medium lid | For mounting on TOP FRAME base (#925.100) | With fixing screws
Medium lid | For mounting on TOP FRAME base (#925.100) | With fixing screws
Medium lid | For mounting on TOP FRAME base (#925.100) | With fixing screws
925.0022Medium lid | For mounting on TOP FRAME base (#925.100) | With fixing screws
925.0047Medium lid | For mounting on TOP FRAME base (#925.100) | With fixing screws
925.0044X-large lid | For mounting on TOP FRAME base (#925.101) | With fixing screws
X-large lid | For mounting on TOP FRAME base (#925.101) | With fixing screws
X-large lid | For mounting on TOP FRAME base (#925.101) | With fixing screws
925.0023X-large lid | For mounting on TOP FRAME base (#925.101) | With fixing screws
925.0034X-large lid | For mounting on TOP FRAME base (#925.101) | With fixing screws
925.0049Medium | Colour: White aluminium (powder-coated, similar to RAL9006) | Black housing (powder-coated)
Medium | Colour: White aluminium (powder-coated, similar to RAL9006) | Black housing (powder-coated)
Medium | Colour: White aluminium (powder-coated, similar to RAL9006) | Black housing (powder-coated)
925.500Medium | Colour: White aluminium (powder-coated, similar to RAL9006) | Black housing (powder-coated)
925.800X-large | Colour: White aluminium (powder-coated, similar to RAL9006) | Black housing (powder-coated)
X-large | Colour: White aluminium (powder-coated, similar to RAL9006) | Black housing (powder-coated)
X-large | Colour: White aluminium (powder-coated, similar to RAL9006) | Black housing (powder-coated)
925.801X-large | Colour: White aluminium (powder-coated, similar to RAL9006) | Black housing (powder-coated)
925.501Medium | Power input/output: GST18i3 | Width 263 mm
Medium | Power input/output: GST18i3 | Width 263 mm
Medium | Power input/output: GST18i3 | Width 263 mm | 0.3 m GST18 extension cable including T-distributor
Medium | Power input/output: GST18i3 | Width 263 mm | 0.3 m GST18 extension cable including T-distributor
Medium | Power input/output: GST18i3 | Width 263 mm | 0.3 m GST18 extension cable including T-distributor
909.0180Medium | Stromeingang: 0,2 m RVV 3G 1,0 mm2 mit Wieland GST18i3 | Breite 263 mm
Medium | Stromeingang: 0,2 m RVV 3G 1,0 mm2 mit Wieland GST18i3 | Breite 263 mm
Medium | Stromeingang: 0,2 m RVV 3G 1,0 mm2 mit Wieland GST18i3 | Breite 263 mm
925.0058Medium | Without power input/output | Width 263 mm
Medium | Without power input/output | Width 263 mm
X-large | Power input/output: GST18i3 | Width 444 mm
X-large | Power input/output: GST18i3 | Width 444 mm
X-Large | Seite 1: Wieland Stecker GST18i3S | Seite 2: Wieland Buchse GST18i3S | Breite 444 mm
X-Large | Seite 1: Wieland Stecker GST18i3S | Seite 2: Wieland Buchse GST18i3S | Breite 444 mm
X-Large | Seite 1: Wieland Stecker GST18i3S | Seite 2: Wieland Buchse GST18i3S | Breite 444 mm
909.0115X-Large | Seite 1: Wieland Stecker GST18i3S | Seite 2: Wieland Buchse GST18i3S | Breite 444 mm
909.0116X-Large | Stromeingang: 2,0 m RVV 3G 1,0 mm2 mit AEH | Breite 444 mm
X-Large | Stromeingang: 2,0 m RVV 3G 1,0 mm2 mit AEH | Breite 444 mm
X-Large | Stromeingang: 2,0 m RVV 3G 1,0 mm2 mit AEH | Breite 444 mm
909.1211X-large | Without power input/output | Width 444 mm
X-large | Without power input/output | Width 444 mm
Do you need more information about our products and services? Please feel free to contact us.